2023.05.28 17:42 Gandeel Why does this happen?
![]() | My print has this kind of ringing problem. In some spots, the filament is shiny, in other spots, its a matte finish, and in a few spots, lots of blobs. submitted by Gandeel to BambuLab [link] [comments] I have calibrated my settings to be as follows (see image 3), using the OrcaSlicer Generic PETG profile as a reference point. Then, once I stopped using opaque PETG, I used very similar settings for this Transparent Purple PETG. I tried the following: -Drying filament (Dried about 2 weeks ago) -Retensioning belts (Retensioned 1 month ago) -Mech calibration (Calibrated 1 month ago) |
2023.05.28 16:47 AtomicGrey 🚨 How Much Did Airfare "Increased" in U.S. Cities for 2023 ? + Some Tips
Cities with the Greatest Increase in Airfare. | Cities with the Lowest Increase in Airfare. |
---|---|
1. Flint - 35 % | 1. San Francisco - 12 % |
2. Arkon - 32 % | 2. Albany - 12 % |
3. Dayton - 30 % | 3. Boston - 12 % |
4. Greensboro - 28 % | 4. New York / Newark - 11 % |
5. Tucson - 25 % | 5. Syracuse - 11 % |
6. Burbank - 24 % | 6. Hartford - 11 % |
7. Miami - 23 % | 7. Rochester - 11 % |
8. San Juan - 23 % | 8. Houstan - 11 % |
9. Ft Myers - 22 % | 9. Oakland - 10 % |
10. Minnieapolis - 22 % | 10. Manchester - Boston Regional - 10 % |
Comment below - Your City, to add it here. |
2023.05.28 14:57 almeidagarrett_ [FS][EU] Supreme Louis Vuitton Monogram Hoodie
2023.05.28 13:24 Perkelton Weekly Crowdfunding Roundup: May 28 2023 30 ending soon (incl. Monster Hunter World Iceborne: The Board Game, Botany) & 21 new this week (incl. Carson City Big Box, Age of Steam Deluxe Expansion Volume IV + Acrylic Track Tiles)
Name | Description | Backers | Pledged | Ends | Information | Tags | BGG |
---|---|---|---|---|---|---|---|
BOTANY: Flower Hunting in the Victorian Era | Experience the thrill of the hunt in Botany: the ultimate Victorian flower collecting game for 1 to 5 botanists. | 11148 | $780,234.00 (15605%) in 26 days | 2023-06-01 | Kickstarter 2‑5 players age 10+ 45-90 min. | 🎉💰🔥🌱 | BGG |
Monster Hunter World Iceborne: The Board Game | Hunt massive monsters with giant weapons in this co-op boss battler board game! ⚔️ Based on the hit video game. | 9199 | £1,326,230.00 (884%) in 10 days | 2023-06-01 | Kickstarter 1‑4 players age 14+ | 🎉💰🔥🌳 | BGG |
Dead Cells: The Rogue-Lite Board Game | Explore the ever-changing island of Dead Cells in this ruthless co-op metroidvania dungeon crawler. Explore. Kill. Die. Mutate. Repeat. | 8222 | CA$1,003,754.98 (2008%) in 12 days | 2023-06-02 | Kickstarter 1‑4 players age 14+ 45 min. | 🎉💰🔥🌱 | BGG |
Leviathan Wilds | A solo & co-op, boss-battling board game about climbing massive creatures. From the designer of Imperial Assault. | 3227 | $163,972.50 (1640%) in 19 days | 2023-06-01 | Kickstarter 1‑4 players age 10+ 45-90 min. | 🎉💰 | BGG |
Raising Robots | Gear up for an expert level, engine-building game with simultaneous play and adorable robot companions. | 2509 | $168,802.00 (844%) in 19 days | 2023-06-02 | Kickstarter 1‑6 players age 14+ 60-90 min. | 🎉💰🌳 | BGG |
Axe-A-Lot-L | A quick, chaotic card game for people who love axolotls. And also axes. | 2073 | $34,193.50 (263%) in 25 days | 2023-06-02 | Kickstarter 2‑4 players age 7+ 15-25 min. | 💰 | BGG |
Detective: Saints and Sinners | Detective: Saints and Sinners is the newest expansion for Detective: City of Angels, which is an epic narrative-driven board game set in the dark and violent world of 1940's Los Angeles. Most players will step into the shoes of LAPD Homicide detectives that will do whatever it takes to solve the cas… | 1436 | $93,705.15 (469%) in 12 days | 2023-06-03 | Gamefound 1‑5 players 120 min. Cooperative | 💰 | |
Wishland: Dreams from America | Expand your own theme park in this tableau building, worker placement & point salad eurogame for 1 to 5 players. | 1264 | €69,681.00 (465%) in 26 days | 2023-06-02 | Kickstarter 1‑5 players age 12+ 60-120 min. | 🎉💰 | BGG |
Cities of Venus | A Euro Board Game where players establish floating cities in the clouds of Venus before contact is lost with Earth | 1048 | CA$112,269.59 (561%) in 26 days | 2023-05-31 | Kickstarter 2‑6 players age 8+ 45-90 min. | 💰🌳 | BGG |
Warzone Eternal | An officially-licensed skirmish miniatures game set in the techno-fantasy Mutant Chronicles universe. | 727 | $140,963.00 (201%) in 26 days | 2023-06-01 | Kickstarter 2 players age 12+ | 💰 | BGG |
Chiefdom: a Worker Placement Roll & Write Game | A single sheet, 3 dice, much fun | 702 | €2,307.00 (2307%) in 13 days | 2023-05-31 | Kickstarter 1‑6 players age 8+ 30 min. | 💰🌱 | BGG |
disrupt | Become Silicon Valley's new Unicorn Startup! A fully asymmetric economic board game with worker placement and card-driven mechanics! | 547 | €19,384.00 (242%) in 12 days | 2023-06-02 | Kickstarter 1‑4 players age 14+ 50-90 min. | 🎉💰🌱 | BGG |
Gettysburg 1863 | Volume IV in Worthington's Civil War Brigade Series. Refight the battle of Gettysburg on the largest mounted board we have ever made. | 468 | $53,665.00 (2881%) in 13 days | 2023-06-03 | Kickstarter 1‑2 players age 13+ 120-600 min. | 💰🌳 | BGG |
Holy Guacamole | A church game for party people. | 462 | $28,974.00 (232%) in 26 days | 2023-06-01 | Kickstarter | 💰 | |
Roll and Control | Conquer the land in this roll and write game. Area control board game in print and play format. | 422 | €2,893.00 (1447%) in 20 days | 2023-05-29 | Kickstarter 1‑4 players age 10+ 20-45 min. | 💰 | BGG |
Unhappy Campers: Camping has never been so miserable! | A strategic and sarcastic camping-themed card game where players race to build campsites and roast other campers! | 386 | $14,327.00 (260%) in 40 days | 2023-06-02 | Kickstarter 2‑6 players age 12+ 30-60 min. | 💰🌱 | BGG |
Drakerion TCG | Dark Fantasy Trading Card Game - Join us on Discord https://discord.gg/EhSCqCfvcC | 335 | €137,191.00 (343%) in 30 days | ⚠️ 2023-05-28 | Kickstarter | 💰🌱 | |
One Page Space | Print one page at home and start the game. You have to defeat the alien armada that has invaded the Earth colonies | 322 | $2,318.90 (232%) in 24 days | 2023-06-02 | Kickstarter 1 player age 8+ 15-40 min. | 💰 | BGG |
18Rhl-Rhineland | Cross the Rhine with railway lines and run the Rheingolg-Express for maximum profit! | 289 | €22,053.00 (88%) in 15 days | 2023-06-02 | Kickstarter 3‑6 players age 14+ 240 min. | BGG | |
Lindyhop the Card Game | A cooperative card game for two people about swing dancing. | 252 | NZ$11,079.42 (170%) in 30 days | ⚠️ 2023-05-28 | Kickstarter | 💰🌱 | |
Personal Preference - Updated Edition | An update on the wildly popular 1980's 'how well do you really know each other?' party game, by original creator Don Carlston | 228 | $27,339.00 (109%) in 28 days | 2023-06-01 | Kickstarter 2‑16 players 40 min. | 💰🌱 | BGG |
Premium Card Sleeves | Premium card sleeves for your board games with the best price. Each pack per 1 euro, easy! | 203 | €11,339.00 (756%) in 33 days | 2023-06-02 | Kickstarter | 💰🌱 | |
Havoc! The Combat Card Game | A fast-paced cards-and-dice game of medieval combat. | 202 | $20,372.71 (204%) in 26 days | 2023-06-01 | Kickstarter 1‑10 players age 14+ 20-120 min. | 💰 | BGG |
Al Chile-Balconea a tus amigos | El juego perfecto para balconear a tus amigos y saber que piensan en realidad de ti. | 198 | MX$218,896.80 (116%) in 33 days | 2023-06-03 | Kickstarter | 💰🌱 | |
"RustBots - The Robot Building Card Game" | "RustBots" is a turn-based strategy card game for 2 to 6 players. Compete against your friends to become the ultimate engineer! | 192 | $15,680.00 (105%) in 26 days | 2023-06-01 | Kickstarter 2‑6 players age 8+ 30-60 min. | 💰🌱 | BGG |
Which Craft? - A fast-paced game of deduction and bluffing. | Players must capture an evil Witch before she can gather enough potions to unleash a terrible curse upon the village! | 157 | $7,912.00 (132%) in 26 days | 2023-06-01 | Kickstarter 4‑7 players age 10+ 10-30 min. | 💰🌱 | BGG |
ORAO - Oint Generation | Be the leader of the new mankind in this 1vs1 card game. Manage resources on a checkered gamefield to survive. Your choices are crucial | 155 | €11,038.69 (1104%) in 39 days | 2023-05-31 | Kickstarter | 💰 | |
Tablut | ancient Norse board game + 4 more historic games | A classic Viking game of siege and escape and 4 other "large-format" Peg Pastimes games. | 129 | $10,146.00 (254%) in 23 days | 2023-06-04 | Kickstarter 2 players age 8+ 45 min. | 💰 | BGG |
KINGS of ROME | Lead Rome to its eternal glory in this historical boardgame | 121 | €7,809.00 (156%) in 24 days | 2023-06-03 | Kickstarter 1‑4 players age 10+ 180-360 min. | 💰 | BGG |
9th Circle: a Diabolical 2-5p game of Take-That Area Control | Take your place as a Demon Lord vying for the favor of Malacoda while you fight for control of the realms! | 86 | $4,560.00 (152%) in 12 days | 2023-06-02 | Kickstarter 2‑5 players age 14+ 60 min. | 🎉💰 | BGG |
Name | Description | Backers | Pledged | Ends | Information | Tags | BGG |
---|---|---|---|---|---|---|---|
Carson City Big Box | The Carson City Big Box edition is a complete collection of everything that Carson City ever offered, all expansions and an all new solo mode are included. | 1359 | €121,782.00 (304%) in 5 days | 2023-06-14 | Gamefound 1‑6 players 120 min. Area Control | 💰🔥🌱 | |
Age of Steam Deluxe Expansion Volume IV + Acrylic Track Tiles | A fourth Expansion Volume for Age of Steam Deluxe plus accessory Acrylic Track tiles. | 1121 | $123,242.73 (548%) in 3 days | 2023-06-09 | Gamefound 1‑6 players 120 min. | 🎉💰🔥 | |
The Medusa Report | A thrilling tabletop puzzle adventure about a missing spy, a nuclear physicist and Cold War family secrets. | 687 | €47,014.00 (392%) in 5 days | 2023-06-20 | Kickstarter 1‑5 players age 14+ 100-240 min. | 🎉💰 | BGG |
RUSE - INSTINCTS OF THE DEN | Fox-themed Euro-style strategy game. Unique design with worker placement, territories exploration, resource and dice management. | 566 | CA$58,273.29 (216%) in 5 days | 2023-06-15 | Kickstarter 2‑4 players age 12+ 50-100 min. | 💰🌱 | BGG |
Murder on the Moon: An immersive puzzle adventure. | Escape room in a box that combines puzzles, technology and a thrilling story to help you solve a murder... ON THE MOON!! | 479 | £30,639.00 (306%) in 6 days | 2023-06-22 | Kickstarter 8‑24 players age 18+ | 💰🌳 | BGG |
McBaron - Bravery in the Sky | An action-packed solo Print and Play Wargame. Fly over the battlefield, accomplish missions, and prove your bravery! | 432 | €1,827.00 (1827%) in 6 days | 2023-06-09 | Kickstarter 1‑2 players age 12+ 20-30 min. | 💰 | BGG |
SlackJack - A Pirate Game of Bluffing and Deception | A 10-minute game of blackjack and social deduction for 4-8 players! | 362 | $8,961.00 (179%) in 5 days | 2023-06-10 | Kickstarter 4‑8 players age 10+ 10-20 min. | 🎉💰🌳 | BGG |
El Burro: A La Granja Game | El Burro is a new standalone game where you are developing your farm but have to move your goods to the port of Palma. The game uses multi-purpose cards and dice-drafting like La Granja. | 281 | €22,743.00 (91%) in 2 days | 2023-06-11 | Gamefound 1‑4 players age 12+ 75-150 min. Card Game Dice Game | BGG | |
『ゾンビサイド2.0』 日本語版 | 現代版ゾンビサイドの第2版が、日本語版になってついに登場! 高品質のフィギュアと、遊びやすくなったルールを、拡張セットと共にお届けします New Japanese Edition. This project is only available in Japan. | 259 | ¥11,939,509 (1194%) in 6 days | 2023-06-07 | Kickstarter | 🎉💰🌱 | |
Thunder Rolls: The Garage Expansion | More mayhem, cars and fun for the Thunder Rolls game by Richard Launius | 214 | $14,770.00 (369%) in 5 days | 2023-06-07 | Kickstarter 1‑8 players age 8+ 20-60 min. | 💰🌳 | BGG |
Loam | Loam is a set-matching strategy game about building healthy soils. You are a plant, who for obvious reasons is into that sort of thing. You also have a lot more power and agency over your environment than humans often give you credit for. Sculpt the soil’s weird and wonderful biodiversity to assembl… | 162 | $8,288.77 (83%) in 5 days | 2023-07-01 | Gamefound 1‑4 players age 12+ 15-40 min. Card Game | BGG | |
Go Ahead Punk! | A One-vs-All hidden movement board game inspired by classic 70s cop cinema. | 152 | £10,406.00 (110%) in 5 days | 2023-06-22 | Kickstarter 1‑4 players age 12+ 60-90 min. | 💰🌱 | BGG |
Rainbow Puppy Poopy Party | The game that gets you talking, laughing, moving–in a different way every time you play. | 143 | $7,603.00 (152%) in 5 days | 2023-06-22 | Kickstarter | 💰🌱 | |
Overlords: In Training | Survive, outlast, and outwit your enemies long enough to take on the Boss and become the next Overlord! | 131 | $9,097.00 (45%) in 5 days | 2023-06-27 | Kickstarter | 🌱 | |
A new collection of 3 Print and Play games | A new great collection of 3 Print and Play, Roll and Write games | 115 | €817.00 (817%) in 3 days | 2023-06-20 | Kickstarter | 💰🌳 | |
Realms Of Enchantment | Experience the epic battle in a solo, co-op, or competitive combat adventure with a series of challenges to defeat the dark force. | 114 | €10,122.00 (228%) in 5 days | 2023-06-22 | Kickstarter 1‑6 players age 13+ 60-180 min. | 💰🌱 | BGG |
Hard Level | From the computer screen to roll and write gaming experience | 107 | €864.00 (864%) in 6 days | 2023-06-12 | Kickstarter 1 player age 10+ 15-30 min. | 💰 | BGG |
Escape Family Box | Experience the real-time, frantic board game in this Anniversary Edition! | 74 | €6,126.00 (123%) in 4 days | 2023-06-03 | Kickstarter 1‑5 players age 8+ 10 min. | 💰🌳 | BGG |
Blank Me. | An outlandish and easy to play party game! Fill in the blanks for your friends, then perform a monologue filled in for you! 17+ | 72 | CA$4,774.29 (48%) in 4 days | 2023-06-15 | Kickstarter 4‑99 players age 17+ 10 min. | 🌱 | BGG |
Anima Mundi - A Fantasy Board Game of Magic and War | Strategy, simplified. | 23 | $3,987.00 (30%) in 1 days | 2023-06-26 | Kickstarter 2‑4 players age 12+ 30-120 min. | BGG |
Name | Description | Backers | Pledged | Ends | Information | Tags |
---|---|---|---|---|---|---|
Knave RPG: Second Edition | The Questing Beast toolkit for creating and running sandbox campaigns packed into a lean, beautiful hardback. | 9308 | $558,985.20 (5590%) in 26 days | 2023-06-01 | Kickstarter | 💰🔥 |
Tales of the Valiant RPG: Launching Black Flag Roleplaying | The heart of 5th Edition: core rules for high fantasy games, including a Monster Vault and a Player's Guide to power your campaign! | 6125 | $749,202.00 (749%) in 5 days | 2023-06-24 | Kickstarter | 💰🔥🌳 |
Shuffle Up & Play: Season 2 | Help us bring Shuffle Up & Play to the next level! | 2927 | $241,539.69 (372%) in 3 days | 2023-06-23 | Kickstarter | 💰🔥 |
Kinks and Cantrips | A 5e source book focused on exploring yourself and learning about kink. | 2545 | $44,006.00 (8801%) in 58 days | 2023-05-30 | Kickstarter | 💰🌱 |
The Last Spell - The Board Game | Fight shoulder to shoulder with your friends in this exciting and innovative coop 1-4 player rogue-like RPG with a tower defense twist! | 1987 | €249,387.85 (249%) in 4 days | 2023-06-16 | Kickstarter 1‑4 players age 14+ 120-150 min. | 🎉💰🔥🌳 |
The Ultimate Game Master Screen: Customizable & Affordable | The fully customizable, magnetic, portable and affordable game master screen for TTRPGs | 1496 | $264,483.05 (2645%) in 3 days | 2023-06-24 | Kickstarter | 💰🔥🌱 |
The Emporium of Wonders 5E | Surprise and delight your players with 400 new magic items for the world's favorite roleplaying game! | 1263 | A$40,270.32 (2237%) in 26 days | 2023-06-01 | Kickstarter | 💰 |
The Mystery Flesh Pit National Park RPG | The official tabletop RPG of the MFPNP website. | 1070 | $55,067.00 (367%) in 26 days | 2023-06-01 | Kickstarter | 💰🌱 |
FILLER - Storage System for Pocket Board Games | Elevate your gaming experience with a perfectly organized collection, created by gamers and designers | 1067 | €79,820.00 (798%) in 5 days | 2023-06-22 | Kickstarter | 💰🔥🌱 |
2023.05.28 12:39 Blakeroid [Store] 20+ KNIVES, $15,000+ INVENTORY. AWP The Prince, ★ Butterfly Knife Tiger Tooth, ★ M9 Bayonet Gamma Doppler (Phase 1), ★ Stiletto Knife Fade, AK-47 Fire Serpent, ★ Bayonet Doppler (Phase 2), ★ Butterfly Knife Scorched, ★ Butterfly Knife Safari Mesh, AWP Lightning Strike, M4A1-S Icarus Fell
Name | Exterior | Buyout | Float value |
---|---|---|---|
AWP The Prince | BS | $ 2476 | 0.496 |
★ Butterfly Knife Tiger Tooth | FN | $ 1864 | 0.032 |
★ M9 Bayonet Gamma Doppler (Phase 1) | FN | $ 1331 | 0.017 |
★ Stiletto Knife Fade | FN | $ 1000 | 0.009 |
AK-47 Fire Serpent | FT | $ 892 | 0.360 |
★ Bayonet Doppler (Phase 2) | FN | $ 800 | 0.011 |
★ Butterfly Knife Scorched | FT | $ 601 | 0.350 |
★ Butterfly Knife Safari Mesh | FT | $ 600 | 0.311 |
AWP Lightning Strike | FN | $ 580 | 0.014 |
M4A1-S Icarus Fell | FN | $ 523 | 0.039 |
AK-47 Vulcan | MW | $ 485 | 0.121 |
★ Specialist Gloves Fade | FT | $ 389 | 0.379 |
★ Nomad Knife Case Hardened | FT | $ 357 | 0.375 |
Desert Eagle Emerald Jörmungandr | FN | $ 296 | 0.034 |
★ Huntsman Knife Black Laminate | MW | $ 210 | 0.147 |
★ Flip Knife Rust Coat | BS | $ 201 | 0.628 |
★ Gut Knife Tiger Tooth | FN | $ 201 | 0.050 |
M4A1-S Golden Coil | FN | $ 177 | 0.068 |
★ Navaja Knife Tiger Tooth | FN | $ 176 | 0.026 |
★ Survival Knife Case Hardened | WW | $ 173 | 0.428 |
★ Flip Knife Forest DDPAT | FT | $ 170 | 0.377 |
★ Flip Knife Scorched | FT | $ 162 | 0.360 |
★ Nomad Knife Safari Mesh | FT | $ 157 | 0.358 |
★ Sport Gloves Bronze Morph | WW | $ 155 | 0.388 |
★ Huntsman Knife Stained | FT | $ 144 | 0.341 |
StatTrak™ AWP BOOM | FT | $ 140 | 0.150 |
★ Huntsman Knife Forest DDPAT | MW | $ 134 | 0.146 |
★ Gut Knife Ultraviolet | MW | $ 133 | 0.126 |
Sticker B1ad3 (Gold) Boston 2018 | $ 122 | ||
M4A1-S Master Piece | WW | $ 102 | 0.448 |
★ Gut Knife Boreal Forest | FT | $ 98 | 0.152 |
AK-47 Bloodsport | MW | $ 95 | 0.128 |
AWP Asiimov | BS | $ 81 | 0.508 |
StatTrak™ Dual Berettas Cobra Strike | MW | $ 77 | 0.147 |
★ Driver Gloves Overtake | BS | $ 74 | 0.652 |
★ Hydra Gloves Mangrove | MW | $ 69 | 0.129 |
Desert Eagle Printstream | MW | $ 65 | 0.071 |
M4A1-S Mecha Industries | FN | $ 64 | 0.018 |
AWP Wildfire | FT | $ 59 | 0.209 |
USP-S Printstream | FT | $ 58 | 0.360 |
USP-S Printstream | FT | $ 58 | 0.284 |
StatTrak™ AK-47 The Empress | WW | $ 58 | 0.447 |
StatTrak™ Glock-18 Water Elemental | FN | $ 51 | 0.061 |
StatTrak™ Glock-18 Water Elemental | FN | $ 51 | 0.026 |
M4A1-S Player Two | MW | $ 47 | 0.145 |
Sticker PENTA Sports (Holo) Katowice 2015 | $ 43 | ||
M4A4 The Emperor | MW | $ 43 | 0.079 |
Cmdr. Davida 'Goggles' Fernandez SEAL Frogman | $ 42 | ||
USP-S Monster Mashup | FN | $ 38 | 0.064 |
AK-47 Neon Rider | FT | $ 37 | 0.266 |
2023.05.28 12:01 Blakeroid [Store] 20+ KNIVES 10+ CRAFTS, $15,000+ INVENTORY. Butterfly Tiger Tooth, Karambit Tiger Tooth, M9 Gamma Doppler P1, AK Fire Serpent FT, Emerald Web Gloves, Flip Gamma, Flip Doppler, Butterfly Scorched, Gloves Fade, Skeleton Boreal, Flip Autotronic
Name | Exterior | Float value | Buyout |
---|---|---|---|
★ Butterfly Knife Tiger Tooth | Factory New | 0,03 | ¥ 12793 |
★ Karambit Tiger Tooth | Factory New | 0,03 | ¥ 9335 |
★ Gloves Emerald Web | FT Centered Web | 0,192 | ¥ 9300 |
★ M9 Bayonet Gamma Doppler (Phase 1) | Factory New | 0,02 | ¥ 8632 |
AK-47 Fire Serpent | Field-Tested | 0,36 | ¥ 6102 |
★ Flip Knife Gamma Doppler (Phase 4) | FN BTA Lime | 0,033 | ¥ 5500 |
★ Ursus Knife Case Hardened Blue Gem | Minimal Wear | 0,12 | ¥ 4800 |
★ Flip Knife Doppler (Phase 2) | Factory New | 0,03 | ¥ 4259 |
★ Butterfly Knife Scorched | Field-Tested | 0,35 | ¥ 4201 |
M4A1-S Icarus Fell | Factory New | 0,04 | ¥ 3667 |
★ Specialist Gloves Fade | Field-Tested | 0,38 | ¥ 2619 |
★ Skeleton Knife Boreal Forest | Field-Tested | 0,33 | ¥ 2280 |
★ Flip Knife Autotronic | Battle-Scarred | 0,58 | ¥ 1995 |
StatTrak™ AK-47 Bloodsport | Factory New | 0,06 | ¥ 1949 |
★ Falchion Knife Lore | Minimal Wear | 0,09 | ¥ 1870 |
★ Bayonet Scorched | Battle-Scarred | 0,57 | ¥ 1660 |
★ Bayonet Forest DDPAT | Well-Worn | 0,39 | ¥ 1630 |
★ Huntsman Knife Black Laminate | Minimal Wear | 0,15 | ¥ 1480 |
★ Flip Knife Rust Coat | Battle-Scarred | 0,63 | ¥ 1410 |
★ Navaja Knife Tiger Tooth | Factory New | 0,03 | ¥ 1180 |
★ Flip Knife Scorched | Field-Tested | 0,36 | ¥ 1150 |
Sticker B1ad3 (Gold) Boston 2018 | ¥ 996 | ||
★ Classic Knife Forest DDPAT | Battle-Scarred | 0,75 | ¥ 995 |
★ Gut Knife Ultraviolet | Minimal Wear | 0,13 | ¥ 950 |
Sticker Edward (Gold) Boston 2018 | ¥ 800 | ||
★ Gut Knife Boreal Forest | Field-Tested | 0,15 | ¥ 679 |
AK-47 Bloodsport | Minimal Wear | 0,13 | ¥ 656 |
AWP BOOM | Minimal Wear | 0,12 | ¥ 646 |
★ Specialist Gloves Forest DDPAT | Battle-Scarred | 0,67 | ¥ 605 |
Desert Eagle Cobalt Disruption | Factory New | 0,01 | ¥ 603 |
StatTrak™ Dual Berettas Cobra Strike | Minimal Wear | 0,15 | ¥ 560 |
StatTrak™ Desert Eagle Printstream | Field-Tested | 0,20 | ¥ 549 |
Desert Eagle Printstream | Minimal Wear | 0,07 | ¥ 456 |
USP-S Printstream | Field-Tested | 0,36 | ¥ 412 |
USP-S Printstream | Field-Tested | 0,28 | ¥ 412 |
AWP Wildfire | Field-Tested | 0,23 | ¥ 410 |
StatTrak™ Glock-18 Water Elemental | Factory New | 0,06 | ¥ 335 |
StatTrak™ Glock-18 Water Elemental | Factory New | 0,03 | ¥ 335 |
M4A1-S Player Two | Minimal Wear | 0,15 | ¥ 330 |
Sticker PENTA Sports (Holo) Katowice 2015 | ¥ 328 | ||
M4A4 The Emperor | Minimal Wear | 0,08 | ¥ 306 |
Cmdr, Davida 'Goggles' Fernandez SEAL Frogman | ¥ 284 | ||
Sticker B1ad3 (Foil) Krakow 2017 | ¥ 268 | ||
AK-47 Neon Rider | Field-Tested | 0,27 | ¥ 255 |
USP-S Monster Mashup | Factory New | 0,06 | ¥ 255 |
2023.05.28 11:38 Zealousideal_Ad3834 Losing month/s
2023.05.28 11:10 Hateling [STORE] Flawless, Loadout/Collectible knives, Karambit, M9, Bayonet, Talon, Flip, Butterfly, Classic, Paracord, Sapphire, Fire-Ice, Doppler P1/P2/P3/P4, Gamma P1/P2/P3/P4, TT, Fade, Marble, Lore, CH, Slaughter. Gloves Ft/Mw: Emerald Web, Scarlet, Amphibious. AK CH, Redline (USDT/USDC)
Knives | Wear | Float | Info | ScreenShots | B/O Prices |
---|---|---|---|---|---|
Talon Doppler P4 | FN | 0.06 | Blue | •SS | $1200 |
Talon Tiger Tooth | FN | 0.00x | •SS•SS | $930 | |
Talon Blue Steel | MW | 0.12 | •SS | $570 | |
Flip Sapphire | FN | 0.03 | Clean | •SS•SS | $5500 |
Butterfly Marble | FN | 0.00x | Blue Tip | •SS•SS | $2600 |
Butterfly Fade | FN | 0.04 | Fade 96% | •SS•SS | $4100 |
Butterfly Doppler P4 | FN | 0.01 | Clean / Blue | •SS•SS• | $2950 |
Butterfly Night | MW | 0.14 | BTA | •SS•SS | $1150 |
Butterfly Tiger Tooth | FN | 0.00 | Clean | •[SS]()•[SS]() | $2100 |
Butterfly Rust Coat | BS | 0.55 | •SS•SS | $840 | |
Butterfly Damascus Steel | FT | 0.17 | •SS•SS | $1000 | |
Falchion Sapphire | FN | 0.01 | Clean | •SS •SS | $1800 |
Karambit Gamma P2 | FN | 0.02 | Flawless◾Green Pattern | •SS•SS | $4000 |
Karambit Gamma P4 | FN | 0.00 | Cyan/Lime ◾ Flawless | •SS•SS | $3100 |
Karambit Lore | MW | 0.10 | BTA | •SS | $2050 |
Karambit Lore | FT | 0.27 | BTA | •SS•SS | $1200 |
Karambit Case Hardened | FT | 0.2 | Blue Gem ◾ Back Side Blaze | •SS•SS | $2400 |
Karambit Doppler P2 | FN | 0.003 | Flawless / Top Rank | •[SS]()•[SS]() | $3400 |
Karambit Doppler P2 | FN | 0.01 | Pink ◾ Flawless | •SS•SS | $3000 |
Karambit Doppler P2 | FN | 0.01 | Pixel Decent Corner / Pink | •[SS]()•[SS]() | $2450 |
Karambit Doppler P4 | FN | 0.00 | Flawless Knife | •SS | $2450 |
Karambit Tiger Tooth | FN | 0.01 | Flawless Corner | •SS | $2400 |
Karambit Tiger tooth | FN | 0.01 | Flawless | •SS | $2400 |
M9 Gamma P4 | FN | 0.006 | Cyan / Lime | •[SS]() •[SS]() | $2650 |
ST M9 Gamma P1 | FN | 0.01 | Clean/Green | •SS •SS | $1500 |
M9 Gamma P3 | FN | 0.00x | Max Cyan | •[SS]() •[SS]() | $2300 |
M9 Gamma P3 | FN | 0.01 | Max Cyan | •[SS]() •[SS]() | $2200 |
Paracord Fade | FN | 0.01 | Fade 95% | •SS•SS | $830 |
M9 Lore | FT | 0.2 | BTA | •SS | $1300 |
M9 Fade | FN | 0.010 | 91% Fade | •SS•SS | $2500 |
M9 Autotronic | FT | 0.28 | Clean | •SS •SS | $1170 |
M9 Doppler P4 | FN | 0.01 | Max Blue | •SS •SS | $1650 |
M9 Doppler P2 | FN | 0.01 | Pink Max | •SS •SS | $1400 |
ST M9 Doppler P3 | FN | 0.02 | Clean | •SS •SS | $1300 |
